Now that the Nationals have won the World Series, the 2010's decade of sports champions is complete. Every one of the 4 major sports had a single team win 3 championships in the 2010's. In basketball, it was the Golden State Warriors. In football, it was the New England Patriots. In baseball, it was the San Francisco Giants. And in hockey, it was the Chicago Blackhawks. Here's the champions from each year:
Year | Football | Hockey | Basketball | Baseball |
2010 | New Orleans Saints | Chicago Blackhawks | Los Angeles Lakers | San Francisco Giants |
2011 | Green Bay Packers | Boston Bruins | Dallas Mavericks | St Louis Cardinals |
2012 | New York Giants | Los Angeles Kings | Miami Heat | San Francisco Giants |
2013 | Baltimore Ravens | Chicago Blackhawks | Miami Heat | Boston Red Sox |
2014 | Seattle Seahawks | Los Angeles Kings | San Antonio Spurs | San Francisco Giants |
2015 | New England Patriots | Chicago Blackhawks | Golden State Warriors | Kansas City Royals |
2016 | Denver Broncos | Pittsburgh Penguins | Cleveland Cavaliers | Chicago Cubs |
2017 | New England Patriots | Pittsburgh Penguins | Golden State Warriors | Houston Astros |
2018 | Philadelphia Eagles | Washington Capitals | Golden State Warriors | Boston Red Sox |
2019 | New England Patriots | St Louis Blues | Toronto Raptors | Washington Nationals |
Comments
Post a Comment